Our ULUF 450 features our single compressor system with direct cooling, for higher temperature uniformity and excellent temperature stability. The ULUF -86 °C series is produced with the true and original single compressor technology.
Item code | US-DAI 1408-1 |
Temperature range (°C) | -40 / -86 |
Temperature range (F) | -122 / -40 |
Max. ambient temperature (°C) | 25 |
Max. ambient temperature (F) | 77 |
Capacity (L) | 393 |
Capacity (cu.FT) | 13.9 |
Exterior dimensions WxDxH (mm) | 720x906x1990 |
Exterior dimensions WxDxH (inches) | 28.35 x 35.67 x 78.35 |
Interior dimensions WxDxH (mm) | 480x608x1345 |
Interior dimensions WxDxH (inches) | 18.90 x 23.94 x 52.95 |
Weight (KG) | 206 |
Weight (lb) | 454 |
Insulation (mm) | 120 |
Insulation (inches) | 4.7 |
Cooling technology | single system / static |
Controller model / probe type | G-214 / PT 1000 |
Power (Watt) | 820 |
Horse Power (HP): | 3/4 |
Alarm display as text - not codes | check |
Visual / Acoustic Alarm: | yes / yes |
Power failure alarm | check |
Ajustable high/low temperature alarm: | yes / yes |
Open door alarm | check |
Probe failure alarm | check |
Low battery alarm | check |
Compressor failure alarm | check |
Battery backup for alarms (approx. hrs.) | 72 |
Voltage free contact for remote alarm (e.g. GSM alarm module) | check |
Electronic data logger | check |
RS 485 port | check |
USB port for software update & data download | check |
Temperature chart recorder | Optional |
Display type | 4,3'' with touch buttons |
Password protection for turning unit on/off | check |
Temperature graph on display | check |
Automatic defrost | remove |
Antifreeze function | remove |
Vaccum release port | check |
Light | check |
Lock with key | check |
Castors (total pcs) / castors with brake (pcs) | 4 / 2 |
Fixed feet (pcs) / levelling feet (pcs) | 0 / 0 |
Sub lids / sub doors (qty) | 0 / 5 |
Reversible doors (qty) | remove |
Fixed shelves (pcs) / adjustable shelves (pcs) | 4 / 0 |
Max. no. of shelves (pcs) / recommended max. no. of shelves (pcs) | 4 / 4 |
Max load shelves (kg) | 30 |
Basket | remove |
Total capacity of 50 mm boxes 9x9 didviders (pcs) | 240 |
Total capacity of 75 mm boxes 9x9 didviders (pcs) | 180 |
Total capacity of 96 mm boxes 9x9 didviders (pcs) | 120 |
Number of compressors | 1 |
Refrigerant | EP88 |
Interior cabinet material | stainless steel |
Exterior cabinet material | varnished steel |
Colour (exterior cabinet) | white |
Shipping volume (m³) | 1,90 |
Foam type | polyurethane |
VIP vacuum insulated panels | no |
Shipping weight (KG) | 266 |
Shipping weight (lb) | 586 |
Shipping volume (m3) | 1,90 |
Shipping dimensions WxDxH (cm) | 84x104x218 |
Shipping dimensions WxDxH (inches) | 33.1 x 40.9 x 85.8 |
Shipping volume (cu.FT) | 67.10 |
ARCTIKO CO2 Backup® | View product |
ARCTIKO Temperature Chart Recorder® | View product |
ARCTIKO GSM Alarm Module® | View product |
ARCTIKO Cryo Gloves® | View product |
ARCTIKO Voltage Stabilizers® | View product |
ARCTIKO Voltage converters® | View product |
ARCTIKO Upright side rack® | View product |
ARCTIKO Upright drawer rack® | View product |
Product datasheet 450 (US) | Download file_download |
User manual (GB) | Download file_download |
User manual (GB) - For ver.4 software | Download file_download |
Wiring diagram | Download file_download |
Data sheet refrigerant | Download file_download |
Dimension diagram | Download file_download |
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
YEARS OF
CONSTANT
GROWTH
PASSIONATE
EMPLOYEES
WORLDWIDE
COUNTRIES IN
EXPORT
SCHEDULE
UPCOMING
PRODUCTS
IN 2019
I’m ready to help you if you have any questions. Call me at +1 615 916 0138 or e-mail sales@arctiko.com