The SUF range shows that high performance freezing with focus on low energy consumption is the future. The SUF range is produced with the true and original single compressor technology that ensures the lowest noise level available.
Item code | US-SUF 500 |
Temperature range (°C) | -40 / -86 |
Temperature range (F) | -122 / -40 |
Max. ambient temperature (°C) | 77 F |
Max. ambient temperature (F) | 77 |
Capacity (L) | 368 |
Capacity (cu.FT) | 13 |
Exterior dimensions WxDxH (mm) | 1562x708x891 |
Exterior dimensions WxDxH (inches) | 61.4 x 27.1 x 34.8 |
Interior dimensions WxDxH (mm) | 1400x440x630 |
Interior dimensions WxDxH (inches) | 58.9 x 17.1 x 25.2 |
Weight (KG) | 88 |
Weight (lb) | 194 |
Insulation (mm) | 3.16 |
Insulation (inches) | 3,16 |
Cooling technology | single system / static |
Controller model / probe type | Dixell XR30CX / PT 100+ |
Power supply (V) | 110 |
Frequency (Hz) | 60 |
Power consumption (KWH/24H) | 10,8 |
AMP (A) | 3,0 |
Power (Watt) | 520 |
Horse Power (HP): | 5/8 |
Alarm display as text - not codes | check |
Visual / Acoustic Alarm: | yes |
Power failure alarm | check |
Ajustable high/low temperature alarm: | yes |
Open door alarm | check |
Probe failure alarm | check |
Low battery alarm | remove |
Compressor failure alarm | remove |
Battery backup for alarms (approx. hrs.) | 72 |
Voltage free contact for remote alarm (e.g. GSM alarm module) | check |
Electronic data logger | check |
RS 485 port | check |
USB port for software update & data download | check |
Temperature chart recorder | Optional |
Display type | LED display |
Password protection for turning unit on/off | remove |
Temperature graph on display | remove |
Automatic defrost | remove |
Antifreeze function | remove |
Vaccum release port | remove |
Access port for external probe etc. (Int. diameter mm) | 12 |
Light | remove |
Lock with key | check |
Sub lids / sub doors (qty) | 4 / 0 |
Reversible doors (qty) | remove |
Fixed shelves (pcs) / adjustable shelves (pcs) | No |
Max. no. of shelves (pcs) / recommended max. no. of shelves (pcs) | No |
Basket | remove |
Total capacity of 50 mm boxes 9x9 didviders (pcs) | 282 |
Total capacity of 75 mm boxes 9x9 didviders (pcs) | 204 |
Total capacity of 96 mm boxes 9x9 didviders (pcs) | 129 |
Number of compressors | 1 |
Refrigerant | EP88 |
Interior cabinet material | Prepainted steel |
Exterior cabinet material | Prepainted steel |
Colour (exterior cabinet) | White |
Shipping volume (m³) | 1,34 |
Foam type | polyurethane |
VIP vacuum insulated panels | no |
Shipping weight (KG) | 311 |
Shipping weight (lb) | 306 |
Shipping volume (m3) | 1,34 |
Shipping dimensions WxDxH (cm) | 65.2 x 29.7 x 54.1 |
Shipping dimensions WxDxH (inches) | 65,4x29,9x41,7 |
Shipping volume (cu.FT) | 47,32 |
Product datasheet SUF 500 (US) | Download file_download |
User manual (GB) | Download file_download |
Wiring diagram | Download file_download |
Dimension diagram | Download file_download |
Data sheet refrigerant | Download file_download |
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
YEARS OF
CONSTANT
GROWTH
PASSIONATE
EMPLOYEES
WORLDWIDE
COUNTRIES IN
EXPORT
SCHEDULE
UPCOMING
PRODUCTS
IN 2019
I’m ready to help you if you have any questions. Call me at +1 615 916 0138 or e-mail sales@arctiko.com