SF 500 freezer -60°C has a high storage capacity of 13.5 cu.FT and it will store your samples under optimal conditions even when opening it several times during the day. The single compressor technology ensure a high temperature uniformity. The cold air will stay inside the chamber and the hot air will raise and stay outside of the chamber. If you need a freezer you can open several times during a short time period, the LTF freezer is the best solution for your cold storage.
Item code | US-SF 500 |
Temperature range (°C) | -30 / -60 |
Temperature range (F) | -22 / -76 |
Max. ambient temperature (°C) | 77 F |
Max. ambient temperature (F) | 77 |
Capacity (L) | 368 |
Capacity (cu.FT) | 13 |
Exterior dimensions WxDxH (mm) | 1562x708x890 |
Exterior dimensions WxDxH (inches) | 61.50 x 27.87 x 35.04 |
Interior dimensions WxDxH (mm) | 1400x440x630 |
Interior dimensions WxDxH (inches) | 55.12 x 17.32 x 24.80 |
Weight (KG) | 88 |
Weight (lb) | 194 |
Insulation (mm) | 80 |
Insulation (inches) | 3,16 |
Cooling technology | static |
Controller model / probe type | Dixell XR30CX / PT 1000 |
Power supply (V) | 110 |
Frequency (Hz) | 60 |
Power consumption (KWH/24H) | 9.13 |
AMP (A) | 6.3 |
Power (Watt) | 460 |
Horse Power (HP): | 1/2 |
Alarm display as text - not codes | remove |
Visual / Acoustic Alarm: | yes |
Power failure alarm | remove |
Ajustable high/low temperature alarm: | yes |
Open door alarm | remove |
Probe failure alarm | check |
Low battery alarm | remove |
Compressor failure alarm | remove |
Voltage free contact for remote alarm (e.g. GSM alarm module) | check |
Electronic data logger | remove |
RS 485 port | remove |
USB port for software update & data download | remove |
Temperature chart recorder | Optional |
Display type | LED display with touch buttons |
Password protection for turning unit on/off | remove |
Temperature graph on display | remove |
Automatic defrost | remove |
Antifreeze function | remove |
Vaccum release port | remove |
Access port for external probe etc. (Int. diameter mm) | 12 |
Light | remove |
Lock with key | check |
Sub lids / sub doors (qty) | No |
Reversible doors (qty) | remove |
Fixed shelves (pcs) / adjustable shelves (pcs) | No |
Max. no. of shelves (pcs) / recommended max. no. of shelves (pcs) | No |
Basket | check |
Max. no. of baskets (pcs) | 15 |
Max. load per basket (kg) | 14,5 |
Total capacity of 50 mm boxes 9x9 didviders (pcs) | 282 |
Total capacity of 75 mm boxes 9x9 didviders (pcs) | 204 |
Total capacity of 96 mm boxes 9x9 didviders (pcs) | 129 |
Number of compressors | 1 |
Refrigerant | EP88 |
Interior cabinet material | prepainted steel |
Exterior cabinet material | prepainted steel |
Colour (exterior cabinet) | White |
Shipping volume (m³) | 1,34 |
Foam type | polyurethane |
VIP vacuum insulated panels | no |
Shipping weight (KG) | 139 |
Shipping weight (lb) | 306 |
Shipping volume (m3) | 1,34 |
Shipping dimensions WxDxH (cm) | 166x76x106 |
Shipping dimensions WxDxH (inches) | 65.4 x 29.9 x 41.7 |
Shipping volume (cu.FT) | 47,32 |
Product datasheet SF 500 (US) | Download file_download |
User manual (GB) | Download file_download |
Wiring diagram | Download file_download |
Dimension diagram | Download file_download |
Data sheet refrigerant | Download file_download |
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
YEARS OF
CONSTANT
GROWTH
PASSIONATE
EMPLOYEES
WORLDWIDE
COUNTRIES IN
EXPORT
SCHEDULE
UPCOMING
PRODUCTS
IN 2019
I’m ready to help you if you have any questions. Call me at +1 615 916 0138 or e-mail sales@arctiko.com